Constructors

Constructor Puzzles Clues Guesses Correct Accuracy
A. J. Santora 6 7 9 4 44%
Adam Aaronson 1 1 1 0 0%
Adam Cohen 1 1 1 1 100%
Adam Fromm 1 1 1 1 100%
Adam G. Perl 2 2 2 2 100%
Adam Simpson 1 1 1 1 100%
Adam Vincent 1 1 1 0 0%
Adam Wagner 1 1 1 1 100%
Adrian Johnson 1 1 1 1 100%
Agnes Davidson 1 1 1 0 0%
Ailee Yoshida 1 1 1 1 100%
Aimee Lucido 1 1 1 1 100%
Alan Arbesfeld 4 5 5 5 100%
Alex Eaton-Salners 6 7 7 4 57%
Alex F. Black 2 3 3 2 67%
Alex K. Justin 2 2 2 0 0%
Alex Rosen 1 1 1 1 100%
Alex Tomlinson 1 1 1 1 100%
Alex Vratsanos 1 1 2 0 0%
Alexander Liebeskind 1 1 1 0 0%
Alfio Micci 1 1 1 1 100%
Alice Liang 1 1 1 1 100%
Alina Abidi 1 1 1 1 100%
Alison Donald 1 1 1 1 100%
Allan Blackman 1 1 1 1 100%
Allan E. Parrish 1 1 1 1 100%
Andrea Carla Michaels 8 8 9 5 56%
Andrew Kingsley 2 3 5 4 80%
Andrew Ries 1 1 3 3 100%
Andrew Zhou 2 2 2 1 50%
Andy Kravis 2 2 2 2 100%
Ann Jenkins 1 1 1 0 0%
Archie S. Kreiling 1 1 1 0 0%
Arnold Moss 1 1 1 0 0%
Arthur Hays Sulzberger 1 1 1 0 0%
Arthur S. Verdesca 1 1 1 0 0%
Ashish Vengsarkar 2 2 2 1 50%
Ashton Anderson 1 1 1 0 0%
August Lee-Kovach 1 1 1 1 100%
Barbara J. Weakley 1 1 1 0 0%
Barbara Lin 3 3 3 3 100%
Barbara Lunder Gillis 1 1 1 1 100%
Barbara Olson 1 1 1 0 0%
Barry C. Silk 5 6 6 4 67%
Ben Tausig 2 2 2 2 100%
Ben Zimmer 1 1 2 2 100%
Benjamin Fink 1 1 1 1 100%
Bernice Gordon 2 2 2 1 50%
Bert Beaman 1 1 1 1 100%
Bette Sue Cohen 2 2 2 2 100%
Billy Bratton 1 1 1 0 0%
Blake Slonecker 1 2 2 2 100%
Bob Klahn 3 3 3 3 100%
Bob Peoples 2 2 2 0 0%
Brad Wiegmann 2 3 3 3 100%
Brandon Koppy 1 1 1 1 100%
Brendan Emmett Quigley 12 13 14 11 79%
Brian Thomas 1 1 1 1 100%
Brooke Husic 3 3 3 2 67%
Bruce Venzke 1 1 1 0 0%
Bryant White 1 1 1 0 0%
C. J. Angio 1 2 2 1 50%
Caitlin Reid 1 1 1 1 100%
Caleb Emmons 1 1 1 0 0%
Caleb Madison 2 2 2 1 50%
Calista Luminati 1 1 1 0 0%
Carolyn W. Stewart 1 1 1 1 100%
Caryn L. Robbins 1 1 1 0 0%
Cathy Allis 3 3 3 2 67%
Chad Hazen 1 1 1 1 100%
Chandi Deitmer 2 2 2 1 50%
Charles Cross 1 1 1 1 100%
Charles Erlenkotter 2 2 2 0 0%
Charles Kuhls 1 1 1 0 0%
Charles M. Deber 2 2 2 2 100%
Charles Merz 1 1 1 0 0%
Chase Dittrich 2 2 2 1 50%
Chris Handman 1 1 1 1 100%
Chris Leatherberry 1 1 1 0 0%
Chris Sallade 1 1 1 1 100%
Christina Houlihan Kelly 1 1 1 1 100%
Christina Iverson 4 4 4 2 50%
Christine Valence 1 1 1 0 0%
Chuck Deodene 1 1 1 1 100%
Claire Rimkus 1 1 1 0 0%
Clavan 1 1 1 1 100%
Corey Rubin 1 1 1 0 0%
Dale O. Burgener 1 1 1 1 100%
Damon J. Gulczynski 1 1 1 1 100%
Dan Caprera 1 1 1 1 100%
Dan Caywood 1 1 1 1 100%
Dan Naddor 1 1 1 1 100%
Dan Schoenholz 2 2 2 0 0%
Dana Motley 1 1 1 1 100%
Daniel A. Finan 2 2 2 1 50%
Daniel C. Bryant 1 1 1 0 0%
Daniel Larsen 2 2 2 1 50%
Daniel Mauer 1 1 1 0 0%
Daniel Sheremeta 1 1 1 0 0%
David Distenfeld 1 1 2 1 50%
David J. Kahn 4 4 4 2 50%
David Karp 1 1 1 1 100%
David Kwong 1 1 1 0 0%
David Litman 1 1 1 1 100%
David Phillips 2 2 2 1 50%
David Poole 2 2 2 2 100%
David Steinberg 5 5 5 3 60%
David W. Tuffs 1 1 1 0 0%
Dean Niles 1 1 1 1 100%
Deb Amlen 1 1 1 1 100%
Desirée Penner 1 1 1 1 100%
Diane Roseman 1 3 3 3 100%
Dominick Talvacchio 1 1 1 1 100%
Donna Hoke 1 1 1 0 0%
Donna S. Levin 1 1 1 1 100%
Dorothea Bauer 1 1 1 0 0%
Doug Peterson 2 2 4 4 100%
Dylan Schiff 1 1 1 1 100%
Ed Early 2 2 2 1 50%
Edward Sessa 2 2 2 1 50%
Eileen Lexau 1 1 1 0 0%
Eileen St. Clair 1 1 1 0 0%
Elaine D. Schorr 1 1 1 0 0%
Elizabeth A. Long 1 1 1 0 0%
Elizabeth C. Gorski 6 6 6 4 67%
Elizabeth Patterson 1 1 1 0 0%
Ella Dershowitz 3 4 4 3 75%
Emily Biegas 1 1 1 1 100%
Emily Carroll 1 1 1 0 0%
Enrique Henestroza Anguiano 1 1 1 1 100%
Eric Berlin 1 1 1 1 100%
Erica Hsiung Wojcik 1 1 1 1 100%
Erik Agard 5 6 8 8 100%
Eugene T. Maleska 4 5 5 3 60%
Evans Clinchy 1 1 1 1 100%
Evelyn Benshoof 1 1 1 0 0%
Fennessy 1 1 1 0 0%
Fran Sabin 1 1 1 1 100%
Frances Hansen 3 3 3 1 33%
Francis Heaney 1 1 1 0 0%
Frank Longo 2 2 2 2 100%
Fred Piscop 4 4 6 5 83%
Frederick J. Healy 1 1 1 1 100%
Gareth Bain 2 2 2 1 50%
Gary Cee 1 1 1 1 100%
Gary Larson 2 2 4 4 100%
Gayle Dean 1 1 1 1 100%
George Buckler 1 1 1 1 100%
Ghulam Y. Faruki 1 1 1 0 0%
Gilbert H. Ludwig 1 1 1 0 0%
Grant Thackray 2 2 2 2 100%
Greg Snitkin 1 2 2 2 100%
Gregory E. Paul 3 3 3 2 67%
Hanh Huynh 1 1 1 0 0%
Hannah Binney 1 2 2 1 50%
Harold B. Counts 1 1 1 1 100%
Harriot T. Cooke 1 1 1 1 100%
Harry Zheng 1 1 1 1 100%
Harvey Estes 4 4 4 2 50%
Heather Valadez 1 1 1 1 100%
Helen Fasulo 2 2 2 1 50%
Henry Hook 1 1 1 1 100%
Herb L. Risteen 2 2 2 1 50%
Herbert Ettenson 2 2 2 1 50%
Herre Schouwerwou 1 1 1 0 0%
Hoang-Kim Vu 1 1 3 3 100%
Howard Barkin 3 3 3 0 0%
Hume R. Craft 1 1 1 1 100%
I. Judah Koolyk 1 1 1 1 100%
Ian Livengood 3 3 3 2 67%
Isaac Kert 2 3 5 1 20%
Israel Gitter 1 1 1 1 100%
J. C. Doesburg 1 1 1 1 100%
J. F. Kelly 2 2 2 0 0%
Jack L. Steinhardt 2 2 2 2 100%
Jack Luzzatto 2 2 2 2 100%
Jacob McDermott 1 1 1 0 0%
Jacob Stulberg 3 3 3 3 100%
Jan-Michele Gianette 1 1 1 0 0%
Jeanette K. Brill 1 1 1 1 100%
Jeff Chen 12 12 12 6 50%
Jeff McDermott 1 1 1 0 0%
Jeff Sinnock 1 1 1 1 100%
Jeffrey Wechsler 4 4 4 3 75%
Jem Burch 2 2 2 2 100%
Jennifer Lee 1 1 1 1 100%
Jeremy Newton 3 3 3 1 33%
Jill Winslow 1 1 1 1 100%
Jim Page 3 3 3 2 67%
Joe DiPietro 4 4 6 5 83%
Joe Krozel 3 3 4 2 50%
Joe Marquez 1 1 1 1 100%
Joel Fagliano 3 3 3 0 0%
John D. Leavy 1 1 1 1 100%
John Duschatko 1 1 1 0 0%
John Ewbank 1 1 1 1 100%
John Greenman 2 2 2 1 50%
John Guzzetta 1 1 1 0 0%
John Landenberger 1 1 1 1 100%
John M. Holmes Jr. 1 1 1 1 100%
John M. Samson 1 1 1 0 0%
John R. O'Brien 1 1 1 1 100%
John Westwig 2 2 2 2 100%
Jon Delfin 1 1 1 1 100%
Jonah Kagan 2 2 2 0 0%
Jonathan M. Kaye 1 1 1 0 0%
Jonathan Schmalzbach 1 1 1 1 100%
Joon Pahk 3 3 5 4 80%
Jordan S. Lasher 1 1 1 1 100%
Joseph LaFauci 2 2 2 2 100%
Josh Knapp 1 1 1 0 0%
Joy C. Frank 1 1 1 0 0%
Joy L. Wouk 3 3 3 1 33%
Jules Arensberg 2 2 3 1 33%
Jules P. Markey 1 1 1 0 0%
Julian Lim 2 2 2 2 100%
Juliana Tringali Golden 1 1 1 0 0%
June A. Boggs 1 1 2 2 100%
Kameron Austin Collins 2 2 2 2 100%
Karen M. Tracey 1 1 1 1 100%
Karen Steinberg 1 1 1 0 0%
Karen Young Bonin 2 2 2 0 0%
Kate Hawkins 1 1 1 1 100%
Katherine McKenna 1 1 1 1 100%
Katie Hale 2 2 2 2 100%
Katie Livengood 1 1 1 1 100%
Keith Blake 1 1 1 1 100%
Keith Talon 1 1 1 1 100%
Kelly Clark 1 1 1 0 0%
Kelly Morenus 1 1 1 0 0%
Kelsey Blakley 1 1 1 0 0%
Ken Bessette 1 1 1 1 100%
Kendall Twigg 1 1 1 0 0%
Kenneth Haxton 1 1 1 1 100%
Kevan Choset 3 3 3 2 67%
Kevin Curry 1 1 1 1 100%
Kevin G. Der 4 5 5 3 60%
Kevin McCann 1 1 1 1 100%
Kristian House 1 1 1 1 100%
Kurt Mengel 1 1 1 0 0%
Kyle T. Dolan 4 5 5 4 80%
Larry Shearer 1 1 1 1 100%
Laura Taylor Kinnel 2 2 2 2 100%
Lee Glickstein 1 1 1 1 100%
Leonard Williams 1 1 1 0 0%
Leslie Young 2 2 2 2 100%
Lester Keene 1 1 1 0 0%
Lisa Senzel 1 1 1 1 100%
Lois Sidway 1 1 1 1 100%
Loren Muse Smith 1 1 1 0 0%
Lou Sabin 1 1 1 1 100%
Louis Baron 2 2 2 2 100%
Louis Jenkins 1 1 1 0 0%
Louise Earnest 2 2 2 1 50%
Lucy Howard 1 1 1 1 100%
Lyell Rodieck 1 1 1 0 0%
Lynn Lempel 6 7 7 2 29%
Madeline Corse 1 1 1 1 100%
Malaika Handa 1 1 1 1 100%
Manny Nosowsky 5 5 7 4 57%
Margaret Watson 1 1 1 1 100%
Margi Stevenson 1 1 1 1 100%
Mark Diehl 3 3 3 2 67%
Mark Tausig 1 1 1 1 100%
Martin Ashwood-Smith 2 2 2 2 100%
Mary Lou Guizzo 3 4 6 5 83%
Mary M. Murdoch 1 1 1 1 100%
Matt Ginsberg 2 2 2 1 50%
Matthew Sewell 1 1 3 2 67%
Matthew Stock 10 10 10 8 80%
Maura B. Jacobson 2 2 2 2 100%
Meghan Morris 1 1 1 1 100%
Mel Rosen 1 1 1 0 0%
Mel Taub 3 3 3 2 67%
Merl Reagle 1 3 3 2 67%
Michael B. Berg 1 1 1 1 100%
Michael Blake 1 1 2 1 50%
Michael Hawkins 1 1 1 1 100%
Michael J. Doran 1 1 1 1 100%
Michael Paleos 1 2 3 3 100%
Michael Schlossberg 4 4 7 4 57%
Michael Shteyman 2 2 2 1 50%
Michael Wiesenberg 2 2 2 0 0%
Mike Hobin 1 1 1 0 0%
Mike Nothnagel 2 2 2 1 50%
Miranda Kany 1 1 1 1 100%
Mitch Komro 1 1 1 1 100%
Morton J. Mendelson 1 1 1 1 100%
Nancy Byron 1 1 1 1 100%
Nancy Kavanaugh 2 2 2 2 100%
Nancy Nicholson Joline 3 3 5 4 80%
Nancy Salomon 6 6 6 1 17%
Nancy Serrano-Wu 1 1 1 1 100%
Nancy Stark 1 1 1 1 100%
Narayan Venkatasubramanyan 1 1 1 1 100%
Natalie Murphy 1 1 2 0 0%
Natan Last 3 3 3 1 33%
Nate Cardin 1 1 1 1 100%
Ned White 2 2 2 1 50%
Neville Fogarty 1 1 1 1 100%
Nick Grivas 1 1 1 0 0%
Nina Rulon-Miller 1 1 1 1 100%
Noah Dephoure 1 1 1 0 0%
Norm Guggenbiller 1 1 1 1 100%
Norma Hitch 1 1 1 1 100%
Norton Rhoades 1 1 3 3 100%
Oliver Hill 1 1 1 0 0%
Olivia Mitra Framke 1 1 1 0 0%
Ori Brian 1 1 1 0 0%
P. J. Lamanna 1 1 1 1 100%
P. Joseph Lamanna 1 1 1 0 0%
Pamela Amick Klawitter 1 1 1 1 100%
Pao Roy 1 2 4 2 50%
Paolo Pasco 2 3 3 1 33%
Patrick Berry 18 18 18 13 72%
Patrick Blindauer 2 2 2 1 50%
Patrick Jordan 1 1 1 1 100%
Patrick McIntyre 1 1 1 0 0%
Patrick Merrell 4 4 4 4 100%
Paula Gamache 4 4 5 3 60%
Pete Mitchell 1 1 3 2 67%
Pete Muller 2 2 2 0 0%
Peter A. Collins 3 3 5 3 60%
Peter G. Snow 1 1 2 1 50%
Peter Gordon 5 5 5 5 100%
Peter Koetters 1 1 1 1 100%
Peter Wentz 2 2 2 2 100%
Philip K. Chow 1 1 1 1 100%
Philip Lew 1 1 1 1 100%
R. S. Jones 1 1 1 0 0%
Rachel Fabi 1 1 1 1 100%
Rae 1 1 1 1 100%
Rafael Musa 2 2 4 4 100%
Rand H. Burns 1 1 1 1 100%
Randall J. Hartman 1 1 1 1 100%
Randolph Ross 5 5 5 3 60%
Raymond C. Young 1 1 1 0 0%
Rebecca Goldstein 4 4 4 3 75%
Rich Katz 1 1 1 1 100%
Rich Norris 4 4 4 3 75%
Rich Proulx 1 1 1 1 100%
Richard Silvestri 5 5 5 2 40%
Ricky Cruz 1 1 1 1 100%
Robert Charlton 1 1 1 1 100%
Robert H. Wolfe 3 3 3 0 0%
Robert Katz 1 1 1 1 100%
Robert Ryan 1 1 1 0 0%
Robert W. Sturges 1 1 1 1 100%
Robert Zimmerman 1 1 1 0 0%
Roberta H. Morse 1 2 2 1 50%
Robyn Weintraub 8 8 8 7 88%
Roger Phillips 1 1 1 0 0%
Ron Byron 1 1 1 1 100%
Ross Trudeau 6 6 6 4 67%
Ruth H. Oliver 1 1 1 0 0%
Ryan Patrick Smith 1 2 2 1 50%
S. E. Wilkinson 1 1 1 1 100%
Sala Wanetick 1 1 1 1 100%
Sam Ezersky 1 1 1 1 100%
Sam Levine 1 1 1 1 100%
Sam Trabucco 3 3 3 2 67%
Samuel A. Donaldson 1 1 1 0 0%
Samuel K. Fliegner 1 1 1 0 0%
Scott Hogan 1 1 1 1 100%
Scott Koenig 1 1 1 1 100%
Sean Ziebarth 1 1 1 1 100%
Shannon Rapp 1 1 1 1 100%
Sharon Klahn 1 1 1 1 100%
Sheldon Benardo 1 1 1 1 100%
Sheldon Polonsky 1 1 1 1 100%
Sherry O. Blackard 1 1 1 0 0%
Sid Sivakumar 3 3 3 1 33%
Sidney Frank 1 1 1 1 100%
Sidney L. Robbins 2 2 2 1 50%
Sidney Lambert 1 1 1 1 100%
Simon Marotte 1 1 1 1 100%
Sophia Maymudes 1 2 2 1 50%
Sophie Buchmueller 1 1 1 0 0%
Stanley Glass 1 1 1 1 100%
Stanley Newman 1 1 1 1 100%
Stella Zawistowski 2 2 2 1 50%
Steve Weyer 1 1 1 0 0%
Tap Osborn 1 1 1 1 100%
Taylor Johnson 1 1 1 0 0%
Thomas Meekin 4 5 5 2 40%
Tim Croce 1 1 1 1 100%
Timothy Polin 8 9 11 6 55%
Todd Gross 1 1 1 0 0%
Todd McClary 1 1 1 0 0%
Tom McCoy 3 3 6 2 33%
Tom Pepper 1 1 1 1 100%
Tony Orbach 3 3 3 2 67%
Tracy Bennett 1 1 1 0 0%
Tracy Gray 3 3 5 3 60%
Trent H. Evans 1 1 1 0 0%
Trenton Charlson 2 2 2 2 100%
Trenton Lee Stewart 1 1 1 1 100%
Trip Payne 3 3 4 4 100%
Unknown 27 27 27 14 52%
Verna Suit 1 1 1 1 100%
Victor Barocas 4 4 4 2 50%
Victor Fleming 4 4 4 2 50%
Victor Galson 1 1 1 1 100%
Vincent L. Osborne 1 1 1 1 100%
Virginia Butler 1 1 1 0 0%
Virginia Schneider 1 2 2 0 0%
W. W. Webster 1 1 1 0 0%
Waldo Ranson 1 1 1 0 0%
Walter Covell 1 2 2 2 100%
Walter Webb 1 1 1 1 100%
Wayne Robert Williams 1 1 1 1 100%
Wendy L. Brandes 1 1 1 0 0%
Wesley Johnson 1 1 1 0 0%
Will Nediger 5 5 5 4 80%
Will Pfadenhauer 1 1 1 1 100%
Willa Angel Chen Miller 1 1 1 1 100%
Willard N. Jordan 2 2 2 1 50%
Willemain O. Cable 1 1 2 1 50%
William A. Lewis Jr. 1 1 1 0 0%
William Canine 1 1 1 1 100%
William Lutwiniak 3 3 3 2 67%
William S. Cotter 1 1 1 1 100%
Wilson McBeath 1 1 1 1 100%
Wyna Liu 1 1 1 1 100%
Xan Vongsathorn 2 2 2 2 100%
Yacob Yonas 1 1 1 1 100%
Zachary David Levy 1 1 1 1 100%
Zachary Spitz 1 3 3 3 100%
Zhou Zhang 1 1 1 1 100%
Zhouqin Burnikel 6 6 8 3 38%
Zoe Wheeler 1 1 2 1 50%

No curiosities found yet.