Constructor Statistics
Summary of player performance on puzzles constructed by this person.
5
Puzzles
5
Clues
1
Players
5
Guesses
3
Correct
60%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Sun | 12/20/2020 | Will Shortz | 3/7/2023 | ASAP and STAT | 1 | 1 | 100% |
| Wed | 4/14/2004 | Will Shortz | 7/21/2026 | ANNA and ELSA | 1 | 1 | 100% |
| Sun | 12/15/1996 | Will Shortz | 3/17/2026 | ORTON and ODETS | 1 | 0 | 0% |
| Thu | 12/8/1994 | Will Shortz | 2/14/2023 | CHAR and SEAR | 1 | 1 | 100% |
| Sun | 8/28/1994 | Will Shortz | 12/5/2023 | AYE and YEA | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 5 | 3 | 60% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 5 | 5 | 5 | 3 | 60% |