Constructor Statistics
Summary of player performance on puzzles constructed by this person.
12
Puzzles
13
Clues
2
Players
14
Guesses
11
Correct
79%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Fri | 12/22/2023 | Brooke Husic | Will Shortz | 2/20/2024 | KEATS and YEATS | 1 | 1 | 100% |
| Fri | 12/30/2022 | — | Will Shortz | 2/14/2023 | CHAR and SEAR | 1 | 1 | 100% |
| Sun | 5/3/2020 | Ben Zimmer | Will Shortz | 1/17/2023 | ACME and APEX | 2 | 2 | 100% |
| Sun | 5/6/2018 | — | Will Shortz | 10/24/2023 | IOTA and MOTE | 1 | 1 | 100% |
| Fri | 2/9/2018 | — | Will Shortz |
1/10/2023 9/10/2024 |
ROAM and ROVE YAK and GAB |
2 | 0 | 0% |
| Fri | 3/21/2014 | — | Will Shortz | 1/3/2023 | KEA and LOA | 1 | 1 | 100% |
| Sun | 10/9/2011 | — | Will Shortz | 6/13/2023 | ALTER and AMEND | 1 | 0 | 0% |
| Sat | 9/13/2003 | — | Will Shortz | 3/19/2024 | SEALY and SERTA | 1 | 1 | 100% |
| Fri | 6/1/2001 | — | Will Shortz | 1/9/2024 | AVERT and AVOID | 1 | 1 | 100% |
| Sat | 9/30/2000 | — | Will Shortz | 3/17/2026 | ORTON and ODETS | 1 | 1 | 100% |
| Sun | 11/7/1999 | — | Will Shortz | 4/18/2023 | GAWK and GAPE | 1 | 1 | 100% |
| Tue | 1/26/1999 | — | Will Shortz | 5/2/2023 | DOPE and DOLT | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ben Zimmer | 1 | 1 | 100% |
| Ryan Hecht | 13 | 10 | 77% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 12 | 13 | 14 | 11 | 79% |