Constructor Statistics
Summary of player performance on puzzles constructed by this person.
6
Puzzles
6
Clues
1
Players
6
Guesses
1
Correct
17%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Mon | 7/19/2004 | Kendall Twigg | Will Shortz | 5/14/2024 | YIKES and YIPES | 1 | 0 | 0% |
| Sun | 5/23/2004 | Deb Amlen | Will Shortz | 3/17/2026 | ORTON and ODETS | 1 | 1 | 100% |
| Thu | 9/4/2003 | Bob Peoples | Will Shortz | 7/25/2023 | OHO and AHA | 1 | 0 | 0% |
| Sun | 2/11/2001 | Bob Peoples | Will Shortz | 9/3/2024 | OFFS and ICES | 1 | 0 | 0% |
| Wed | 3/24/1999 | — | Will Shortz | 1/24/2023 | ELUDE and EVADE | 1 | 0 | 0% |
| Sun | 5/24/1998 | Harvey Estes | Will Shortz | 5/2/2023 | DOPE and DOLT | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 6 | 1 | 17% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 6 | 6 | 6 | 1 | 17% |