Constructor Statistics
Summary of player performance on puzzles constructed by this person.
5
Puzzles
5
Clues
1
Players
5
Guesses
4
Correct
80%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Sun | 5/7/2023 | — | Will Shortz | 7/11/2023 | DARN and DRAT | 1 | 1 | 100% |
| Sun | 2/26/2023 | — | Will Shortz | 2/28/2023 | AVER and AVOW | 1 | 1 | 100% |
| Thu | 3/14/2019 | Nancy Stark | Will Shortz | 3/10/2026 | FIR and YEW | 1 | 1 | 100% |
| Sun | 5/20/2018 | — | Will Shortz | 6/13/2023 | ALTER and AMEND | 1 | 0 | 0% |
| Sun | 4/19/2009 | — | Will Shortz | 3/7/2023 | ASAP and STAT | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 5 | 4 | 80% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 5 | 5 | 5 | 4 | 80% |