Constructor Statistics
Summary of player performance on puzzles constructed by this person.
3
Puzzles
3
Clues
3
Players
5
Guesses
3
Correct
60%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Sun | 9/4/2022 | — | Will Shortz | 10/8/2024 | KIRA and LAURA | 1 | 0 | 0% |
| Mon | 4/8/2019 | Jeff Chen | Will Shortz | 12/5/2023 | AYE and YEA | 1 | 0 | 0% |
| Thu | 9/10/2015 | — | Will Shortz | 10/31/2023 | SIS and SIB | 3 | 3 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Ryan Hecht | 3 | 1 | 33% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 3 | 3 | 5 | 3 | 60% |