Constructor Statistics
Summary of player performance on puzzles constructed by this person.
5
Puzzles
5
Clues
1
Players
5
Guesses
3
Correct
60%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Sat | 5/8/2021 | Will Shortz | 2/6/2024 | THEE and THOU | 1 | 1 | 100% |
| Sat | 7/13/2019 | Will Shortz | 10/3/2023 | THIS and THAT | 1 | 1 | 100% |
| Fri | 6/12/2015 | Will Shortz | 10/24/2023 | IOTA and MOTE | 1 | 1 | 100% |
| Fri | 10/18/2013 | Will Shortz | 2/21/2023 | LENTO and LARGO | 1 | 0 | 0% |
| Sat | 5/25/2013 | Will Shortz | 3/12/2024 | ATOP and UPON | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 5 | 3 | 60% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 5 | 5 | 5 | 3 | 60% |