Constructor Statistics
Summary of player performance on puzzles constructed by this person.
6
Puzzles
6
Clues
1
Players
6
Guesses
4
Correct
67%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Thu | 4/7/2022 | Lucy Howard | Will Shortz | 1/9/2024 | AVERT and AVOID | 1 | 1 | 100% |
| Wed | 9/15/2021 | Sophie Buchmueller | Will Shortz | 3/10/2026 | FIR and YEW | 1 | 0 | 0% |
| Mon | 5/11/2020 | — | Will Shortz | 6/30/2026 | ERIC and ERIK | 1 | 0 | 0% |
| Mon | 6/24/2019 | — | Will Shortz | 1/24/2023 | ELUDE and EVADE | 1 | 1 | 100% |
| Tue | 9/25/2018 | — | Will Shortz | 1/3/2023 | KEA and LOA | 1 | 1 | 100% |
| Sun | 10/29/2017 | — | Will Shortz | 5/2/2023 | DOPE and DOLT | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 6 | 4 | 67% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 6 | 6 | 6 | 4 | 67% |