Constructor Statistics
Summary of player performance on puzzles constructed by this person.
5
Puzzles
5
Clues
3
Players
7
Guesses
4
Correct
57%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Fri | 5/22/2009 | Will Shortz | 10/31/2023 | SIS and SIB | 3 | 2 | 67% |
| Fri | 11/26/2004 | Will Shortz | 3/10/2026 | FIR and YEW | 1 | 0 | 0% |
| Fri | 12/6/1996 | Will Shortz | 5/9/2023 | BAA and MAA | 1 | 0 | 0% |
| Wed | 11/13/1996 | Will Shortz | 4/2/2024 | ILLS and WOES | 1 | 1 | 100% |
| Thu | 2/10/1994 | Will Shortz | 10/24/2023 | IOTA and MOTE | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Ryan Hecht | 5 | 3 | 60% |
| Will Eisenberg | 1 | 0 | 0% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 5 | 5 | 7 | 4 | 57% |