Constructor Statistics
Summary of player performance on puzzles constructed by this person.
3
Puzzles
3
Clues
3
Players
5
Guesses
3
Correct
60%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Thu | 5/21/2015 | Will Shortz | 8/1/2023 | ERS and ORS | 3 | 2 | 67% |
| Wed | 2/2/2011 | Will Shortz | 9/10/2024 | YAK and GAB | 1 | 0 | 0% |
| Thu | 12/20/2007 | Will Shortz | 5/14/2024 | YIKES and YIPES | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Ryan Hecht | 3 | 1 | 33% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 3 | 3 | 5 | 3 | 60% |