Constructor Statistics
Summary of player performance on puzzles constructed by this person.
3
Puzzles
3
Clues
3
Players
5
Guesses
4
Correct
80%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Sun | 2/24/2008 | Will Shortz | 3/3/2026 | ASH and ELM | 1 | 1 | 100% |
| Sat | 12/18/1999 | Will Shortz | 6/10/2025 | EMMY and TONY | 1 | 0 | 0% |
| Sun | 9/12/1993 | Mel Taub | 10/31/2023 | SIS and SIB | 3 | 3 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Ryan Hecht | 3 | 2 | 67% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 2 | 2 | 2 | 1 | 50% |
| Mel Taub | 1 | 1 | 3 | 3 | 100% |