Andrea Carla Michaels
"Does she have a nickname?" "Not yet."
Constructor Statistics
Summary of player performance on puzzles constructed by this person.
8
Puzzles
8
Clues
2
Players
9
Guesses
5
Correct
56%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Mon | 7/31/2023 | David Litman | Will Shortz | 10/10/2023 | A BIT and A TAD | 1 | 1 | 100% |
| Mon | 9/19/2022 | Leslie Young | Will Shortz | 5/2/2023 | DOPE and DOLT | 1 | 1 | 100% |
| Mon | 2/18/2019 | Leslie Young | Will Shortz | 2/7/2023 | A TON and A LOT | 1 | 1 | 100% |
| Mon | 3/19/2018 | Michael Wiesenberg | Will Shortz | 1/16/2024 | LOAN and LEND | 1 | 0 | 0% |
| Mon | 11/2/2015 | Loren Muse Smith | Will Shortz | 1/16/2024 | LOAN and LEND | 1 | 0 | 0% |
| Mon | 11/5/2012 | — | Will Shortz | 11/28/2023 | GEEK and NERD | 1 | 1 | 100% |
| Tue | 5/24/2011 | Michael Blake | Will Shortz | 1/31/2023 | UGH and ICK | 2 | 1 | 50% |
| Mon | 9/7/2009 | Ashish Vengsarkar | Will Shortz | 1/16/2024 | LOAN and LEND | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 8 | 5 | 63% |
| Shannon Rapp | 1 | 0 | 0% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 8 | 8 | 9 | 5 | 56% |