Constructor Statistics
Summary of player performance on puzzles constructed by this person.
4
Puzzles
4
Clues
3
Players
6
Guesses
5
Correct
83%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Mon | 6/22/2009 | Will Shortz | 8/1/2023 | ERS and ORS | 3 | 2 | 67% |
| Wed | 9/27/2000 | Will Shortz | 4/11/2023 | SPARSE and SCARCE | 1 | 1 | 100% |
| Tue | 3/16/1999 | Will Shortz | 7/25/2023 | OHO and AHA | 1 | 1 | 100% |
| Sun | 2/26/1995 | Will Shortz | 5/9/2023 | BAA and MAA | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 4 | 4 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Shannon Rapp | 1 | 0 | 0% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 4 | 4 | 6 | 5 | 83% |