Constructor Statistics
Summary of player performance on puzzles constructed by this person.
5
Puzzles
5
Clues
1
Players
5
Guesses
5
Correct
100%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Mon | 8/20/2018 | Will Shortz | 6/30/2026 | ERIC and ERIK | 1 | 1 | 100% |
| Thu | 8/23/2001 | Will Shortz | 1/10/2023 | ROAM and ROVE | 1 | 1 | 100% |
| Mon | 4/2/2001 | Will Shortz | 3/14/2023 | EON and ERA | 1 | 1 | 100% |
| Mon | 10/20/1997 | Will Shortz | 2/28/2023 | AVER and AVOW | 1 | 1 | 100% |
| Sun | 5/1/1994 | Will Shortz | 6/10/2025 | EMMY and TONY | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 5 | 5 | 100% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 5 | 5 | 5 | 5 | 100% |