Constructor Statistics
Summary of player performance on puzzles constructed by this person.
6
Puzzles
6
Clues
1
Players
6
Guesses
4
Correct
67%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Wed | 4/13/2011 | Will Shortz | 2/25/2025 | ADAGE and AXIOM | 1 | 1 | 100% |
| Sun | 12/14/2003 | Will Shortz | 12/19/2023 | MAJOR and MINOR | 1 | 0 | 0% |
| Sun | 1/5/2003 | Will Shortz | 6/3/2025 | OAF and ASS | 1 | 1 | 100% |
| Tue | 5/12/1998 | Will Shortz | 11/7/2023 | BLOB and GLOB | 1 | 0 | 0% |
| Wed | 11/19/1997 | Will Shortz | 2/20/2024 | KEATS and YEATS | 1 | 1 | 100% |
| Mon | 12/11/1995 | Will Shortz | 9/3/2024 | OFFS and ICES | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 6 | 4 | 67% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 6 | 6 | 6 | 4 | 67% |