| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Eugene T. Maleska | 62 | 67 | 72 | 48 | 67% |
| Joel Fagliano | 6 | 6 | 6 | 4 | 67% |
| Margaret P. Farrar | 84 | 87 | 90 | 44 | 49% |
| Mel Taub | 3 | 3 | 5 | 3 | 60% |
| Will Shortz | 537 | 560 | 610 | 395 | 65% |
| Will Weng | 11 | 11 | 11 | 7 | 64% |
Hit for the Cycle
Editors whose puzzles have been used in rounds on all seven days of the week.
| Editor | Cycles |
|---|---|
| Will Shortz | 53 |
| Margaret P. Farrar | 5 |
| Eugene T. Maleska | 2 |