Constructor Statistics
Summary of player performance on puzzles constructed by this person.
4
Puzzles
4
Clues
3
Players
6
Guesses
5
Correct
83%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Wed | 4/29/2020 | Will Shortz | 3/21/2023 | CREED and CREDO | 1 | 1 | 100% |
| Sat | 7/21/2012 | Will Shortz | 3/17/2026 | ORTON and ODETS | 1 | 0 | 0% |
| Thu | 6/8/2006 | Will Shortz | 9/26/2023 | ALPO and IAMS | 1 | 1 | 100% |
| Sat | 4/24/1999 | Will Shortz | 8/1/2023 | ERS and ORS | 3 | 3 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Ryan Hecht | 4 | 3 | 75% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 4 | 4 | 6 | 5 | 83% |