Constructor Statistics
Summary of player performance on puzzles constructed by this person.
6
Puzzles
6
Clues
3
Players
8
Guesses
3
Correct
38%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Fri | 1/25/2019 | — | Will Shortz | 6/4/2024 | COLA and SODA | 1 | 1 | 100% |
| Sat | 7/22/2017 | — | Will Shortz | 10/3/2023 | THIS and THAT | 1 | 0 | 0% |
| Fri | 6/16/2017 | — | Will Shortz | 8/22/2023 | SO DO I, SO AM I, AS DO I, and AS AM I | 1 | 0 | 0% |
| Mon | 4/3/2017 | Agnes Davidson | Will Shortz | 11/28/2023 | GEEK and NERD | 1 | 0 | 0% |
| Mon | 11/14/2016 | — | Will Shortz | 8/1/2023 | ERS and ORS | 3 | 2 | 67% |
| Mon | 7/13/2015 | — | Will Shortz | 1/3/2023 | KEA and LOA | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Shannon Rapp | 1 | 1 | 100% |
| Will Eisenberg | 1 | 1 | 100% |
| Ryan Hecht | 6 | 1 | 17% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 6 | 6 | 8 | 3 | 38% |