Constructor Statistics
Summary of player performance on puzzles constructed by this person.
12
Puzzles
12
Clues
1
Players
12
Guesses
6
Correct
50%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Co-Constructors | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Wed | 11/5/2025 | Chad Hazen | Will Shortz | 7/21/2026 | ANNA and ELSA | 1 | 1 | 100% |
| Sun | 12/10/2023 | Zachary David Levy | Will Shortz | 1/9/2024 | AVERT and AVOID | 1 | 1 | 100% |
| Sun | 10/15/2023 | Juliana Tringali Golden | Will Shortz | 1/23/2024 | SOBA and UDON | 1 | 0 | 0% |
| Sun | 8/6/2023 | Lisa Senzel | Will Shortz | 8/29/2023 | PSST and AHEM | 1 | 1 | 100% |
| Thu | 11/3/2022 | Chase Dittrich | Will Shortz | 3/7/2023 | ASAP and STAT | 1 | 0 | 0% |
| Fri | 10/7/2022 | Mary Lou Guizzo | Will Shortz | 9/3/2024 | OFFS and ICES | 1 | 0 | 0% |
| Sun | 10/17/2021 | — | Will Shortz | 5/9/2023 | BAA and MAA | 1 | 0 | 0% |
| Thu | 8/29/2019 | — | Will Shortz | 7/16/2024 | RHINE and RHONE | 1 | 1 | 100% |
| Mon | 4/8/2019 | Tracy Gray | Will Shortz | 12/5/2023 | AYE and YEA | 1 | 0 | 0% |
| Tue | 10/17/2017 | — | Will Shortz | 2/28/2023 | AVER and AVOW | 1 | 1 | 100% |
| Thu | 11/10/2016 | Jonathan M. Kaye | Will Shortz | 12/19/2023 | MAJOR and MINOR | 1 | 0 | 0% |
| Wed | 12/30/2015 | Mary Lou Guizzo | Will Shortz | 11/28/2023 | GEEK and NERD | 1 | 1 | 100% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 12 | 6 | 50% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 12 | 12 | 12 | 6 | 50% |