Constructor Statistics
Summary of player performance on puzzles constructed by this person.
8
Puzzles
8
Clues
1
Players
8
Guesses
7
Correct
88%
Accuracy
Puzzles Constructed
All puzzles constructed by this person that have been used as clues.
| Day | Puzzle Date | Editor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Fri | 11/3/2023 | Will Shortz | 2/25/2025 | ADAGE and AXIOM | 1 | 1 | 100% |
| Fri | 3/11/2022 | Will Shortz | 4/2/2024 | ILLS and WOES | 1 | 1 | 100% |
| Fri | 1/7/2022 | Will Shortz | 1/23/2024 | SOBA and UDON | 1 | 1 | 100% |
| Sat | 3/7/2020 | Will Shortz | 8/29/2023 | PSST and AHEM | 1 | 1 | 100% |
| Sat | 5/11/2019 | Will Shortz | 3/19/2024 | SEALY and SERTA | 1 | 1 | 100% |
| Fri | 7/20/2018 | Will Shortz | 12/24/2024 | TROT and LOPE | 1 | 1 | 100% |
| Tue | 8/12/2014 | Will Shortz | 11/14/2023 | EGRET and HERON | 1 | 1 | 100% |
| Wed | 7/17/2013 | Will Shortz | 5/2/2023 | DOPE and DOLT | 1 | 0 | 0% |
Player Results
How each player performed on this constructor's puzzles.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 8 | 7 | 88% |
Editor Results
How players performed on this constructor's puzzles broken down by editor.
| Editor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Will Shortz | 8 | 8 | 8 | 7 | 88% |