Clues
The crossword clues presented in this round with their answers and guess results.
| # | Day | Puzzle Date | Constructors | Editor | Clue # | Clue Text | Answer | Ryan Hecht |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 3/12/2023 | David W. Tuffs | Will Shortz | 38A | It's a stretch | ERA | ✗ EON |
| 2 | Mon | 4/2/2001 | Peter Gordon | Will Shortz | 18A | Long, long time | EON | ✓ EON |
| 3 | Fri | 5/8/2020 | Daniel Larsen | Will Shortz | 25A | Series of ages | ERA | ✗ EON |
| 4 | Fri | 9/6/2019 | Mark Diehl | Will Shortz | 54D | Phanerozoic ___ (current period in the earth's history) | EON | ✓ EON |
| 5 | Mon | 11/3/1958 | Madeline Corse | Margaret P. Farrar | 29A | Period in history. | ERA | ✓ ERA |
| 6 | Sun | 6/5/2022 | Christina Iverson and Katie Hale | Will Shortz | 70D | Geological span | ERA | ✓ ERA |
| 7 | Wed | 5/25/1955 | Mel Taub | Margaret P. Farrar | 22A | Many years. | ERA | ✗ EON |
| 8 | Mon | 8/10/2015 | Carolyn W. Stewart | Will Shortz | 11D | Many, many years | EON | ✓ EON |
| 9 | Thu Thu |
4/10/2008 12/9/2021 |
David J. Kahn Alexander Liebeskind |
Will Shortz Will Shortz |
14A 9D |
Long interval Geology interval |
EON | ✗ ERA |
| 10 | Tue Sun Sat |
6/24/2014 10/1/1995 2/25/1978 |
Heather Valadez Frank Longo Jordan S. Lasher |
Will Shortz Will Shortz Eugene T. Maleska |
63D 60A 51D |
Historical interval Important interval Time interval |
ERA | ✓ ERA |