Brian Cimmet

Brian Cimmet

Brian Cimmet

Rounds Hosted77Hosted
Unique Players Hosted4Players
Host Correct Streak13Streak
Host Accuracy63%Accuracy

Host Statistics

Summary of performance across all rounds hosted by this person.

77 Rounds
763 Clues Given
4 Players
823 Guesses
517 Correct
63% Accuracy

Streaks

Consecutive correct and incorrect answer streaks across hosted rounds.

Length Type Start End Rounds
13 Correct 10/24/2023 11/7/2023 3
12 Correct 8/1/2023 8/15/2023 2
12 Correct 3/19/2024 4/2/2024 2
12 Correct 4/15/2025 4/29/2025 2
11 Correct 9/19/2023 9/26/2023 2
10 Correct 9/26/2023 10/3/2023 2
9 Incorrect 8/22/2023 8/22/2023 1
9 Correct 1/9/2024 1/9/2024 1
9 Correct 4/23/2024 4/23/2024 1
9 Correct 12/24/2024 12/24/2024 1
9 Correct 3/10/2026 3/17/2026 2
8 Correct 1/17/2023 1/24/2023 2
8 Correct 6/13/2023 7/11/2023 2
8 Correct 11/21/2023 11/28/2023 2
8 Correct 6/4/2024 6/4/2024 2
7 Correct 2/28/2023 3/7/2023 2
7 Incorrect 8/15/2023 8/15/2023 1
7 Incorrect 1/16/2024 1/16/2024 1
7 Correct 1/23/2024 1/30/2024 2
7 Correct 7/16/2024 7/30/2024 2
6 Correct 2/7/2023 2/14/2023 2
6 Correct 3/14/2023 3/21/2023 2
6 Incorrect 5/2/2023 5/2/2023 1
6 Correct 1/30/2024 1/30/2024 2
6 Correct 3/5/2024 3/5/2024 1
6 Correct 6/4/2024 6/4/2024 1
6 Incorrect 4/15/2025 4/15/2025 1
5 Correct 1/10/2023 1/17/2023 2
5 Incorrect 1/31/2023 2/7/2023 2
5 Correct 2/21/2023 2/28/2023 2
5 Correct 4/11/2023 4/18/2023 2
5 Correct 4/18/2023 4/18/2023 1
5 Correct 5/2/2023 5/9/2023 2
5 Correct 10/24/2023 10/24/2023 1
5 Incorrect 11/14/2023 11/14/2023 1
5 Correct 11/21/2023 11/21/2023 1
5 Incorrect 12/5/2023 12/5/2023 1
5 Correct 2/6/2024 2/6/2024 1
5 Correct 3/12/2024 3/19/2024 2
5 Incorrect 9/3/2024 9/3/2024 1
5 Correct 2/25/2025 2/25/2025 1
5 Correct 6/10/2025 6/10/2025 1
4 Correct 1/24/2023 1/31/2023 2
4 Incorrect 6/13/2023 6/13/2023 1
4 Correct 2/20/2024 2/20/2024 1
4 Incorrect 2/27/2024 2/27/2024 1
4 Correct 3/5/2024 3/12/2024 2
4 Correct 4/30/2024 4/30/2024 1
4 Correct 5/14/2024 6/4/2024 2
4 Correct 10/8/2024 10/8/2024 1
4 Incorrect 4/1/2025 4/1/2025 1
4 Correct 4/8/2025 4/8/2025 1
4 Correct 6/3/2025 6/3/2025 1
4 Correct 3/3/2026 3/10/2026 2
3 Correct 1/3/2023 1/3/2023 1
3 Correct 2/14/2023 2/14/2023 1
3 Correct 2/21/2023 2/21/2023 1
3 Correct 3/14/2023 3/14/2023 1
3 Incorrect 3/21/2023 3/21/2023 1
3 Correct 3/21/2023 4/11/2023 2
3 Correct 7/25/2023 7/25/2023 1
3 Incorrect 7/25/2023 7/25/2023 1
3 Incorrect 8/29/2023 8/29/2023 1
3 Incorrect 10/10/2023 10/24/2023 2
3 Incorrect 10/24/2023 10/24/2023 2
3 Incorrect 11/7/2023 11/7/2023 1
3 Correct 11/7/2023 11/7/2023 1
3 Correct 11/7/2023 11/14/2023 2
3 Correct 11/28/2023 12/5/2023 2
3 Correct 12/12/2023 12/19/2023 2
3 Correct 1/23/2024 1/23/2024 1
3 Incorrect 1/23/2024 1/23/2024 1
3 Correct 2/6/2024 2/6/2024 1
3 Correct 3/12/2024 3/12/2024 1
3 Correct 4/30/2024 4/30/2024 1
3 Correct 5/14/2024 5/14/2024 1
3 Correct 8/20/2024 9/3/2024 2
3 Correct 9/3/2024 9/3/2024 1
3 Correct 9/10/2024 9/10/2024 1
3 Incorrect 10/8/2024 10/8/2024 1
3 Incorrect 2/25/2025 4/1/2025 2
3 Incorrect 4/29/2025 5/6/2025 2
3 Correct 5/6/2025 5/6/2025 1
3 Incorrect 5/6/2025 5/6/2025 1
3 Incorrect 6/3/2025 6/3/2025 1
3 Correct 9/23/2025 9/23/2025 1
3 Correct 2/10/2026 2/10/2026 1
3 Incorrect 3/10/2026 3/10/2026 1
3 Incorrect 3/17/2026 3/17/2026 1
3 Correct 6/30/2026 6/30/2026 1
3 Correct 7/21/2026 7/21/2026 1
2 Incorrect 1/3/2023 1/3/2023 1
2 Incorrect 1/3/2023 1/3/2023 1
2 Incorrect 1/10/2023 1/10/2023 1
2 Correct 1/10/2023 1/10/2023 1
2 Incorrect 1/10/2023 1/10/2023 1
2 Incorrect 1/24/2023 1/24/2023 1
2 Correct 1/31/2023 1/31/2023 1
2 Correct 2/7/2023 2/7/2023 1
2 Correct 2/14/2023 2/14/2023 1
2 Incorrect 2/14/2023 2/21/2023 2
2 Incorrect 2/21/2023 2/21/2023 1
2 Incorrect 2/28/2023 2/28/2023 1
2 Correct 2/28/2023 2/28/2023 1
2 Incorrect 2/28/2023 2/28/2023 1
2 Correct 3/7/2023 3/7/2023 1
2 Incorrect 3/7/2023 3/14/2023 2
2 Incorrect 4/11/2023 4/11/2023 1
2 Correct 4/11/2023 4/11/2023 1
2 Incorrect 4/11/2023 4/11/2023 1
2 Incorrect 4/18/2023 4/18/2023 1
2 Correct 5/2/2023 5/2/2023 1
2 Incorrect 5/9/2023 5/9/2023 1
2 Correct 5/9/2023 5/9/2023 1
2 Incorrect 7/11/2023 7/11/2023 1
2 Incorrect 7/25/2023 7/25/2023 1
2 Correct 8/15/2023 8/22/2023 2
2 Correct 8/29/2023 8/29/2023 1
2 Correct 8/29/2023 9/19/2023 2
2 Correct 10/3/2023 10/3/2023 1
2 Incorrect 10/3/2023 10/3/2023 1
2 Incorrect 10/10/2023 10/10/2023 1
2 Incorrect 10/10/2023 10/10/2023 1
2 Correct 11/28/2023 11/28/2023 1
2 Incorrect 11/28/2023 11/28/2023 1
2 Correct 12/5/2023 12/5/2023 1
2 Incorrect 12/12/2023 12/12/2023 1
2 Correct 12/12/2023 12/12/2023 1
2 Correct 12/19/2023 12/19/2023 1
2 Correct 12/19/2023 12/19/2023 1
2 Correct 1/30/2024 1/30/2024 1
2 Correct 1/30/2024 1/30/2024 1
2 Correct 1/30/2024 1/30/2024 1
2 Incorrect 2/20/2024 2/20/2024 1
2 Correct 2/20/2024 2/20/2024 1
2 Correct 2/27/2024 2/27/2024 1
2 Incorrect 2/27/2024 2/27/2024 1
2 Incorrect 4/2/2024 4/2/2024 1
2 Correct 4/30/2024 5/14/2024 2
2 Incorrect 5/14/2024 5/14/2024 1
2 Correct 7/16/2024 7/16/2024 1
2 Incorrect 7/16/2024 7/16/2024 1
2 Correct 7/30/2024 7/30/2024 1
2 Incorrect 7/30/2024 7/30/2024 1
2 Correct 8/20/2024 8/20/2024 1
2 Incorrect 8/20/2024 8/20/2024 1
2 Incorrect 8/20/2024 8/20/2024 1
2 Incorrect 9/10/2024 9/10/2024 1
2 Correct 10/8/2024 10/8/2024 1
2 Correct 2/25/2025 2/25/2025 1
2 Incorrect 2/25/2025 2/25/2025 1
2 Correct 4/1/2025 4/1/2025 1
2 Correct 4/8/2025 4/8/2025 1
2 Correct 4/8/2025 4/8/2025 1
2 Correct 5/6/2025 5/6/2025 1
2 Correct 6/3/2025 6/3/2025 1
2 Correct 6/10/2025 6/10/2025 1
2 Incorrect 6/10/2025 6/10/2025 1
2 Incorrect 9/23/2025 9/23/2025 1
2 Incorrect 9/23/2025 9/23/2025 1
2 Correct 2/10/2026 2/10/2026 1
2 Correct 2/10/2026 3/3/2026 2
2 Correct 3/3/2026 3/3/2026 1
2 Incorrect 3/10/2026 3/10/2026 1
2 Correct 3/10/2026 3/10/2026 1
2 Correct 6/30/2026 6/30/2026 1
2 Correct 7/21/2026 7/21/2026 1
2 Correct 7/21/2026 7/21/2026 1

Rounds

All rounds where this person served as the clue giver.

Date Solution Words Players Clues Guesses Correct Accuracy
7/21/2026 ANNA and ELSA Ryan Hecht 10 10 7 70%
6/30/2026 ERIC and ERIK Ryan Hecht 10 10 7 70%
3/17/2026 ORTON and ODETS Ryan Hecht 10 10 7 70%
3/10/2026 FIR and YEW Ryan Hecht 10 10 5 50%
3/3/2026 ASH and ELM Ryan Hecht 10 10 7 70%
2/10/2026 SCARF, SNARF, and SAME Ryan Hecht 10 10 7 70%
9/23/2025 EYRE and EMMA Ryan Hecht 10 10 5 50%
7/15/2025 STICK and CANE Ryan Hecht 10 10 5 50%
6/10/2025 EMMY and TONY Ryan Hecht 10 10 7 70%
6/3/2025 OAF and ASS Ryan Hecht 10 10 6 60%
5/6/2025 EIRE and ERIN Ryan Hecht 10 10 5 50%
4/29/2025 TOKYO and KYOTO Ryan Hecht 10 10 8 80%
4/15/2025 ORSK and OREL Ryan Hecht 10 10 4 40%
4/8/2025 ORSK and OREL Ryan Hecht 10 10 8 80%
4/1/2025 ORSK and OREL Ryan Hecht 10 10 3 30%
2/25/2025 ADAGE and AXIOM Ryan Hecht 10 10 7 70%
12/24/2024 TROT and LOPE Ryan Hecht 10 10 9 90%
10/8/2024 KIRA and LAURA Ryan Hecht 10 10 6 60%
9/10/2024 YAK and GAB Ryan Hecht 10 10 5 50%
9/3/2024 OFFS and ICES Ryan Hecht 10 10 5 50%
8/20/2024 AGREE and ALIGN Ryan Hecht 10 10 5 50%
7/30/2024 SCAT and SHOO Ryan Hecht 10 10 5 50%
7/16/2024 RHINE and RHONE Ryan Hecht 10 10 8 80%
6/4/2024 (#2) COLA and SODA Ryan Hecht 10 10 8 80%
6/4/2024 (#1) COLA and SODA Ryan Hecht 10 10 9 90%
5/14/2024 YIKES and YIPES Ryan Hecht 10 10 6 60%
4/30/2024 SUMO and JUDO Ryan Hecht 10 10 8 80%
4/23/2024 LYRE and HARP Ryan Hecht 10 10 9 90%
4/2/2024 ILLS and WOES Ryan Hecht 10 10 7 70%
3/19/2024 SEALY and SERTA Ryan Hecht 10 10 9 90%
3/12/2024 ATOP and UPON Ryan Hecht 10 10 7 70%
3/5/2024 ARAL and URAL Ryan Hecht 10 10 9 90%
2/27/2024 SPATE and SURGE Ryan Hecht 10 10 3 30%
2/20/2024 KEATS and YEATS Ryan Hecht 10 10 7 70%
2/6/2024 THEE and THOU Ryan Hecht 10 10 8 80%
1/30/2024 (#2) BEAT and BEST Ryan Hecht 10 10 7 70%
1/30/2024 (#1) SOUP and STEW Ryan Hecht 10 10 8 80%
1/23/2024 SOBA and UDON Ryan Hecht 10 10 7 70%
1/16/2024 LOAN and LEND Ryan Hecht 10 10 2 20%
1/9/2024 AVERT and AVOID Ryan Hecht 10 10 9 90%
12/19/2023 MAJOR and MINOR Ryan Hecht 10 10 6 60%
12/12/2023 SAMBA and TANGO Ryan Hecht 10 10 6 60%
12/5/2023 AYE and YEA Ryan Hecht 10 10 4 40%
11/28/2023 GEEK and NERD Ryan Hecht 10 10 7 70%
11/21/2023 I WIN and I WON Ryan Hecht 10 10 9 90%
11/14/2023 EGRET and HERON Ryan Hecht 10 10 3 30%
11/7/2023 BLOB and GLOB Ryan Hecht 10 10 6 60%
10/31/2023 SIS and SIB Ryan Hecht, Shannon Rapp, Will Eisenberg 10 30 23 77%
10/24/2023 (#2) IOTA and MOTE Ryan Hecht 3 3 2 67%
10/24/2023 (#1) IOTA and MOTE Ryan Hecht 10 10 6 60%
10/10/2023 A BIT and A TAD Ryan Hecht 10 10 3 30%
10/3/2023 THIS and THAT Ryan Hecht 10 10 7 70%
9/26/2023 ALPO and IAMS Ryan Hecht 10 10 9 90%
9/19/2023 EBAY and ETSY Ryan Hecht 10 10 9 90%
8/29/2023 PSST and AHEM Ryan Hecht 10 10 5 50%
8/22/2023 SO DO I, SO AM I, AS DO I, and AS AM I Ryan Hecht 10 10 1 10%
8/15/2023 MONET and MANET Ryan Hecht 10 10 3 30%
8/1/2023 ERS and ORS Ryan Hecht, Shannon Rapp, Will Eisenberg 10 30 22 73%
7/25/2023 OHO and AHA Ryan Hecht 10 10 4 40%
7/11/2023 DARN and DRAT Ryan Hecht 10 10 6 60%
6/13/2023 ALTER and AMEND Ryan Hecht 10 10 6 60%
5/9/2023 BAA and MAA Ryan Hecht 10 10 6 60%
5/2/2023 DOPE and DOLT Ryan Hecht 10 10 4 40%
4/18/2023 GAWK and GAPE Ryan Hecht 10 10 7 70%
4/11/2023 SPARSE and SCARCE Ryan Hecht 10 10 6 60%
3/21/2023 CREED and CREDO Ryan Hecht 10 10 7 70%
3/14/2023 EON and ERA Ryan Hecht 10 10 6 60%
3/7/2023 ASAP and STAT Ryan Hecht 10 10 8 80%
2/28/2023 AVER and AVOW Ryan Hecht 10 10 6 60%
2/21/2023 LENTO and LARGO Ryan Hecht 10 10 6 60%
2/14/2023 CHAR and SEAR Ryan Hecht 10 10 7 70%
2/7/2023 A TON and A LOT Ryan Hecht 10 10 6 60%
1/31/2023 UGH and ICK Ryan Hecht, Shannon Rapp 10 20 8 40%
1/24/2023 ELUDE and EVADE Ryan Hecht 10 10 6 60%
1/17/2023 ACME and APEX Ben Zimmer, Ryan Hecht 10 20 13 65%
1/10/2023 ROAM and ROVE Ryan Hecht 10 10 5 50%
1/3/2023 KEA and LOA Ryan Hecht 10 10 5 50%