Margaret P. Farrar

Margaret P. Farrar

Margaret P. Farrar

XWordInfo Profile

Puzzles Edited84Edited
Editor Accuracy49%Accuracy
Hit for the Cycle5Cycle

Editor Statistics

Summary of player performance on puzzles edited by this person.

84 Puzzles
87 Clues
3 Players
90 Guesses
44 Correct
49% Accuracy

Puzzles Edited

All puzzles edited by this person that have been used as clues.

–
Day Puzzle Date Constructor Round Date Solution Words Guesses Correct Accuracy
Mon 5/6/1968 Unknown 5/6/2025 EIRE and ERIN 1 1 100%
Thu 4/4/1968 Unknown 7/15/2025 STICK and CANE 1 1 100%
Fri 9/8/1967 Louise Earnest 8/22/2023 SO DO I, SO AM I, AS DO I, and AS AM I 1 0 0%
Mon 4/24/1967 Dorothea Bauer 12/5/2023 AYE and YEA 1 0 0%
Thu 9/30/1965 Unknown 10/24/2023 IOTA and MOTE 1 0 0%
Sun 5/23/1965 William A. Lewis Jr. 6/10/2025 EMMY and TONY 1 0 0%
Mon 11/23/1964 Unknown 7/15/2025 STICK and CANE 1 1 100%
Sun 10/4/1964 Sidney Lambert 1/30/2024 SOUP and STEW 1 1 100%
Fri 7/24/1964 Unknown 1/16/2024 LOAN and LEND 1 0 0%
Sun 5/10/1964 Christine Valence 1/16/2024 LOAN and LEND 1 0 0%
Mon 6/10/1963 Unknown 3/12/2024 ATOP and UPON 1 1 100%
Sat 2/23/1963 A. J. Santora 6/4/2024 COLA and SODA 1 1 100%
Fri 1/11/1963 Joseph LaFauci 12/5/2023 AYE and YEA 1 1 100%
Mon 12/10/1962 Unknown 8/20/2024 AGREE and ALIGN 1 1 100%
Wed 7/11/1962 Unknown 11/14/2023 EGRET and HERON 1 0 0%
Tue 5/8/1962 William Lutwiniak 2/6/2024 THEE and THOU 1 0 0%
Sun 2/12/1961 Jules Arensberg 2/25/2025 ADAGE and AXIOM 1 1 100%
Fri 7/1/1960 Unknown 1/3/2023 KEA and LOA 1 1 100%
Wed 2/3/1960 Unknown 2/14/2023 CHAR and SEAR 1 0 0%
Sun 2/22/1959 Herbert Ettenson 6/4/2024 COLA and SODA 1 1 100%
Mon 11/3/1958 Madeline Corse 3/14/2023 EON and ERA 1 1 100%
Tue 8/6/1957 Helen Fasulo 7/15/2025 STICK and CANE 1 0 0%
Sun 2/3/1957 Hume R. Craft 8/29/2023 PSST and AHEM 1 1 100%
Mon 9/10/1956 Unknown 2/21/2023 LENTO and LARGO 1 0 0%
Mon 8/6/1956 Helen Fasulo 6/10/2025 EMMY and TONY 1 1 100%
Sun 5/13/1956 Jules Arensberg 1/31/2023 UGH and ICK 2 0 0%
Fri 5/11/1956 J. F. Kelly 1/10/2023 ROAM and ROVE 1 0 0%
Tue 1/31/1956 John M. Holmes Jr. 6/4/2024 COLA and SODA 1 1 100%
Mon 1/9/1956 J. F. Kelly 11/14/2023 EGRET and HERON 1 0 0%
Wed 6/8/1955 Herbert Ettenson 12/5/2023 AYE and YEA 1 0 0%
Wed 5/25/1955 Mel Taub 3/14/2023 EON and ERA 1 0 0%
Mon 3/28/1955 Ruth H. Oliver 7/15/2025 STICK and CANE 1 0 0%
Thu 3/24/1955 Samuel K. Fliegner 12/12/2023 SAMBA and TANGO 1 0 0%
Sun 3/6/1955 Maura B. Jacobson 6/4/2024 COLA and SODA 1 1 100%
Sat 6/12/1954 Eugene T. Maleska 6/30/2026 ERIC and ERIK 1 1 100%
Thu 10/1/1953 Jack Luzzatto 1/16/2024 LOAN and LEND 1 1 100%
Sun 8/16/1953 Joseph LaFauci 2/21/2023 LENTO and LARGO 1 1 100%
Wed 6/17/1953 Thomas Meekin 7/30/2024 SCAT and SHOO 1 0 0%
Sun 5/31/1953 Israel Gitter 6/13/2023 ALTER and AMEND 1 1 100%
Sat 5/30/1953 Isaac Kert 4/1/2025
4/8/2025
ORSK and OREL
ORSK and OREL
2 0 0%
Thu 5/7/1953 Bernice Gordon 7/11/2023 DARN and DRAT 1 1 100%
Tue 1/13/1953 Roberta H. Morse 4/1/2025
4/8/2025
ORSK and OREL
ORSK and OREL
2 1 50%
Mon 8/18/1952 Unknown 11/7/2023 BLOB and GLOB 1 1 100%
Mon 4/14/1952 Unknown 10/3/2023 THIS and THAT 1 0 0%
Sat 4/12/1952 Unknown 5/14/2024 YIKES and YIPES 1 1 100%
Wed 12/19/1951 Unknown 4/29/2025 TOKYO and KYOTO 1 1 100%
Tue 12/18/1951 Unknown 2/28/2023 AVER and AVOW 1 0 0%
Wed 11/7/1951 Unknown 3/12/2024 ATOP and UPON 1 0 0%
Fri 11/2/1951 Unknown 6/4/2024 COLA and SODA 1 0 0%
Sat 9/29/1951 Unknown 7/25/2023 OHO and AHA 1 1 100%
Tue 6/26/1951 Unknown 2/25/2025 ADAGE and AXIOM 1 1 100%
Wed 6/13/1951 Unknown 1/16/2024 LOAN and LEND 1 0 0%
Fri 6/8/1951 Unknown 7/15/2025 STICK and CANE 1 0 0%
Mon 4/23/1951 Unknown 7/15/2025 STICK and CANE 1 1 100%
Fri 4/20/1951 Unknown 6/4/2024 COLA and SODA 1 1 100%
Sun 11/19/1950 Elizabeth Patterson 6/4/2024 COLA and SODA 1 0 0%
Sun 12/18/1949 Thomas Meekin 6/4/2024 COLA and SODA 1 1 100%
Sun 4/18/1948 Louis Baron 1/3/2023 KEA and LOA 1 1 100%
Sun 3/21/1948 Dan Caywood 4/18/2023 GAWK and GAPE 1 1 100%
Sun 2/29/1948 Eileen St. Clair 2/27/2024 SPATE and SURGE 1 0 0%
Sun 1/4/1948 P. J. Lamanna 6/4/2024 COLA and SODA 1 1 100%
Sun 10/26/1947 Thomas Meekin 5/6/2025 EIRE and ERIN 1 0 0%
Sun 1/19/1947 W. W. Webster 7/30/2024 SCAT and SHOO 1 0 0%
Sun 12/8/1946 Katherine McKenna 6/13/2023 ALTER and AMEND 1 1 100%
Sun 9/22/1946 Waldo Ranson 4/30/2024 SUMO and JUDO 1 0 0%
Sun 9/1/1946 Louis Jenkins 7/11/2023 DARN and DRAT 1 0 0%
Sun 5/19/1946 Thomas Meekin 4/1/2025
4/8/2025
ORSK and OREL
ORSK and OREL
2 1 50%
Sun 9/9/1945 Charles Cross 11/7/2023 BLOB and GLOB 1 1 100%
Sun 6/3/1945 Willard N. Jordan 3/5/2024 ARAL and URAL 1 1 100%
Sun 4/23/1944 Archie S. Kreiling 4/11/2023 SPARSE and SCARCE 1 0 0%
Sun 2/6/1944 Lester Keene 4/29/2025 TOKYO and KYOTO 1 0 0%
Sun 1/30/1944 Willard N. Jordan 9/10/2024 YAK and GAB 1 0 0%
Sun 9/5/1943 J. C. Doesburg 3/19/2024 SEALY and SERTA 1 1 100%
Sun 7/18/1943 Charles Erlenkotter 1/9/2024 AVERT and AVOID 1 0 0%
Sun 6/27/1943 Louis Baron 12/12/2023 SAMBA and TANGO 1 1 100%
Sun 5/23/1943 George Buckler 10/24/2023 IOTA and MOTE 1 1 100%
Sun 5/9/1943 P. Joseph Lamanna 10/8/2024 KIRA and LAURA 1 0 0%
Sun 1/31/1943 Jack Luzzatto 6/30/2026 ERIC and ERIK 1 1 100%
Sun 12/20/1942 Harriot T. Cooke 7/21/2026 ANNA and ELSA 1 1 100%
Sun 12/13/1942 Charles Erlenkotter 3/21/2023 CREED and CREDO 1 0 0%
Sun 10/4/1942 Sam Levine 8/20/2024 AGREE and ALIGN 1 1 100%
Sun 7/19/1942 Isaac Kert 8/1/2023 ERS and ORS 3 1 33%
Sun 7/5/1942 Charles Kuhls 11/14/2023 EGRET and HERON 1 0 0%
Sun 6/14/1942 Charles Merz and Arthur Hays Sulzberger 1/24/2023 ELUDE and EVADE 1 0 0%

Player Results

How each player performed on puzzles edited by this person.

Player Guesses Correct Accuracy
Will Eisenberg 1 1 100%
Ryan Hecht 87 43 49%
Shannon Rapp 2 0 0%

Constructor Results

How players performed on puzzles edited by this person broken down by constructor.

–
Constructor Puzzles Clues Guesses Correct Accuracy
Unknown 24 24 24 13 54%
Thomas Meekin 4 5 5 2 40%
Charles Erlenkotter 2 2 2 0 0%
Helen Fasulo 2 2 2 1 50%
Herbert Ettenson 2 2 2 1 50%
Isaac Kert 2 3 5 1 20%
J. F. Kelly 2 2 2 0 0%
Jack Luzzatto 2 2 2 2 100%
Joseph LaFauci 2 2 2 2 100%
Jules Arensberg 2 2 3 1 33%
Louis Baron 2 2 2 2 100%
Willard N. Jordan 2 2 2 1 50%
A. J. Santora 1 1 1 1 100%
Archie S. Kreiling 1 1 1 0 0%
Arthur Hays Sulzberger 1 1 1 0 0%
Bernice Gordon 1 1 1 1 100%
Charles Cross 1 1 1 1 100%
Charles Kuhls 1 1 1 0 0%
Charles Merz 1 1 1 0 0%
Christine Valence 1 1 1 0 0%
Dan Caywood 1 1 1 1 100%
Dorothea Bauer 1 1 1 0 0%
Eileen St. Clair 1 1 1 0 0%
Elizabeth Patterson 1 1 1 0 0%
Eugene T. Maleska 1 1 1 1 100%
George Buckler 1 1 1 1 100%
Harriot T. Cooke 1 1 1 1 100%
Hume R. Craft 1 1 1 1 100%
Israel Gitter 1 1 1 1 100%
J. C. Doesburg 1 1 1 1 100%
John M. Holmes Jr. 1 1 1 1 100%
Katherine McKenna 1 1 1 1 100%
Lester Keene 1 1 1 0 0%
Louis Jenkins 1 1 1 0 0%
Louise Earnest 1 1 1 0 0%
Madeline Corse 1 1 1 1 100%
Maura B. Jacobson 1 1 1 1 100%
Mel Taub 1 1 1 0 0%
P. J. Lamanna 1 1 1 1 100%
P. Joseph Lamanna 1 1 1 0 0%
Roberta H. Morse 1 2 2 1 50%
Ruth H. Oliver 1 1 1 0 0%
Sam Levine 1 1 1 1 100%
Samuel K. Fliegner 1 1 1 0 0%
Sidney Lambert 1 1 1 1 100%
W. W. Webster 1 1 1 0 0%
Waldo Ranson 1 1 1 0 0%
William A. Lewis Jr. 1 1 1 0 0%
William Lutwiniak 1 1 1 0 0%