Editor Statistics
Summary of player performance on puzzles edited by this person.
11
Puzzles
11
Clues
1
Players
11
Guesses
7
Correct
64%
Accuracy
Puzzles Edited
All puzzles edited by this person that have been used as clues.
–
| Day | Puzzle Date | Constructor | Round Date | Solution Words | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|---|---|
| Wed | 11/17/1976 | Virginia Butler | 12/24/2024 | TROT and LOPE | 1 | 0 | 0% |
| Mon | 7/5/1976 | Alfio Micci | 2/21/2023 | LENTO and LARGO | 1 | 1 | 100% |
| Mon | 3/15/1976 | Norma Hitch | 3/12/2024 | ATOP and UPON | 1 | 1 | 100% |
| Sun | 3/9/1975 | Maura B. Jacobson | 2/6/2024 | THEE and THOU | 1 | 1 | 100% |
| Mon | 10/7/1974 | Herb L. Risteen | 5/9/2023 | BAA and MAA | 1 | 0 | 0% |
| Fri | 6/21/1974 | John Landenberger | 4/29/2025 | TOKYO and KYOTO | 1 | 1 | 100% |
| Sun | 2/4/1973 | Keith Blake | 4/30/2024 | SUMO and JUDO | 1 | 1 | 100% |
| Sat | 7/8/1972 | Unknown | 10/8/2024 | KIRA and LAURA | 1 | 0 | 0% |
| Sun | 6/25/1972 | Bert Beaman | 2/27/2024 | SPATE and SURGE | 1 | 1 | 100% |
| Tue | 1/6/1970 | Unknown | 7/15/2025 | STICK and CANE | 1 | 0 | 0% |
| Sun | 5/25/1969 | Eugene T. Maleska | 7/30/2024 | SCAT and SHOO | 1 | 1 | 100% |
Player Results
How each player performed on puzzles edited by this person.
| Player | Guesses | Correct | Accuracy |
|---|---|---|---|
| Ryan Hecht | 11 | 7 | 64% |
Constructor Results
How players performed on puzzles edited by this person broken down by constructor.
–
| Constructor | Puzzles | Clues | Guesses | Correct | Accuracy |
|---|---|---|---|---|---|
| Unknown | 2 | 2 | 2 | 0 | 0% |
| Alfio Micci | 1 | 1 | 1 | 1 | 100% |
| Bert Beaman | 1 | 1 | 1 | 1 | 100% |
| Eugene T. Maleska | 1 | 1 | 1 | 1 | 100% |
| Herb L. Risteen | 1 | 1 | 1 | 0 | 0% |
| John Landenberger | 1 | 1 | 1 | 1 | 100% |
| Keith Blake | 1 | 1 | 1 | 1 | 100% |
| Maura B. Jacobson | 1 | 1 | 1 | 1 | 100% |
| Norma Hitch | 1 | 1 | 1 | 1 | 100% |
| Virginia Butler | 1 | 1 | 1 | 0 | 0% |